Campus Edge Baseball
Your Edge To College Baseball Recruiting
Expert guidance for every stage of the college baseball recruiting journey — from first outreach through signing day.
| Your Investment Includes | Free | Most Popular | ||
|---|---|---|---|---|
| Profile & Research | ||||
| Dynamic Athlete ProfileStats, metrics, video and academics in one link a coach can open | ||||
| NCAA Recruiting CalendarContact, quiet and dead periods, so you know when coaches can reach out | ||||
| College Baseball School Database1,600+ programs, D1 to JUCO | ||||
| Baseball ScoreHow competitive every program is, rated 1–100 | ||||
| Rosters & Playing TimeWho is on every roster, and who actually plays | ||||
| Commitment MetricsWhat it takes to commit at each school: velo, exit velo, 60 time | ||||
| School MatchSchools ranked by baseball and academic fit for you | ||||
| Prospect Camp CalendarCollege prospect and ID camps, by date and program | ||||
| Coach Outreach | ||||
| Verified Coach Contact Directory6,000+ college coaches with direct emails | ||||
| Recruiting MatrixTrack every school, coach and conversation | ||||
| Coach Email TemplatesProven outreach emails for every stage | ||||
| Video | ||||
| Professionally Edited Highlight Video | ||||
| Position-Specific Skills Video | ||||
| Bio Video | ||||
| Premium Advisory | ||||
| Personalized Recruiting StrategyA plan built around your level, timeline and goals | ||||
| Direct College Coach AdvocacyWe reach out to coaches on your behalf | ||||
| Showcase & Camp StrategyWhich events are worth the trip | ||||
| Baseball + Academic Fit AnalysisWhere you can play and get in | ||||
| Coach Interview Preparation | ||||
| NCAA Rules Support | ||||
| Monthly Investment | Free | $29.99* | $74.99* | $333*^ |
* Requires 12-Month Commitment.
^ Application required.
Ready to get started?
Book a free consultation and we'll find the right plan for your timeline.
Multi-Year Investments
| Option 1Paid-in-Full | Option 2Year-to-Year | ||
|---|---|---|---|
| Academic Year | Total Investment | Savings vs. YTY | Total Investment |
| 11th Grade | $6,800 | 15% | $8,000 |
| 10th Grade | $10,000 | 17% | $12,000 |
| 9th Grade | $13,000 | 19% | $16,000 |
| 8th Grade | $15,000 | 25% | $20,000 |
Not Sure Which Plan Is Right?
Book a free consultation and we'll help you figure out the best fit for your timeline and goals.
Book Free Consultation